Delivered by one of the sharpest marketers in the business, Treasure Chest is a proven product that works beautifully. I can always count on high quality professional packaging and reproduction, along with stellar responses.
Kenton Smith Advertising & Public Relations
Rate Card
Rates
| Circulation | 500,000 | 1,000,000 | |
| Cost Per Unit | .24 | .22 | |
| Total | $120,000 | $220,000 | |
| Guaranteed Leads Otherwises Free | 3,000 | 6,000 | |
| Actual Offline Leads to Expect | 5,000 | 10,000 | |
| Total Activity w/ Site Visitors | 12,500 | 25,000 | |
| Est. Cost Per Lead/Visitor | $9.60 | $8.80 | |
|
Costs are inclusive of the highly targeted proprietary database of vacation travelers, printing, postage and performance insurance. In addition, Treasure Chest participants receive pro bono: |
|||
When
| File | Reservation | ||
| Spring Vacation Travel | March 25-April 9 | February 15 | January 15 |
| Fall Vacation Travel | October 5-12 | September 1 | August 15 |
| Fall Ski | September 25-October 5 | September 1 | August 15 |
Added Value
|
























